Fetch: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot (Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == fetch == </div> #<div class="definition"><div class="short_definition">The distance [[upstr...") |
imported>Perlwikibot No edit summary |
||
Line 9: | Line 9: | ||
</div> | </div> | ||
#<div class="definition"><div class="short_definition">The distance [[upstream]] of a measurement [[site]], receptor site, or region of meteorological interest, that is relatively uniform.</div><br/> <div class="paragraph">If a measurement site is located in the middle of a farm field with homogeneous land use, and if there are no changes to the land use and no obstructions such as trees or buildings immediately upstream of the site, then the site is said to have | #<div class="definition"><div class="short_definition">The distance [[upstream]] of a measurement [[site]], receptor site, or region of meteorological interest, that is relatively uniform.</div><br/> <div class="paragraph">If a measurement site is located in the middle of a farm field with homogeneous land use, and if there are no changes to the land use and no obstructions such as trees or buildings immediately upstream of the site, then the site is said to have "large fetch". Large fetch is usually considered good if the measurements are to be representative of the [[atmosphere]] over the farm field. Similarly, measurements over a homogeneous forest could also have large fetch if there are no clearcuts or changes in the tree characteristics upstream of the measurement site.</div><br/> </div> | ||
#<div class="definition"><div class="short_definition">( | #<div class="definition"><div class="short_definition">(''Also called'' [[generating area]].) An ocean area where waves are generated by a [[wind]] having a constant direction and speed.</div><br/> </div> | ||
#<div class="definition"><div class="short_definition">The length of the fetch area, measured in the direction of the [[wind]] in which ocean waves are generated. In many cases, the fetch is limited by the [[upwind]] distance to the coast.</div><br/> </div> | #<div class="definition"><div class="short_definition">The length of the fetch area, measured in the direction of the [[wind]] in which ocean waves are generated. In many cases, the fetch is limited by the [[upwind]] distance to the coast.</div><br/> </div> | ||
</div> | </div> |
Latest revision as of 14:13, 20 February 2012
fetch
- The distance upstream of a measurement site, receptor site, or region of meteorological interest, that is relatively uniform.
If a measurement site is located in the middle of a farm field with homogeneous land use, and if there are no changes to the land use and no obstructions such as trees or buildings immediately upstream of the site, then the site is said to have "large fetch". Large fetch is usually considered good if the measurements are to be representative of the atmosphere over the farm field. Similarly, measurements over a homogeneous forest could also have large fetch if there are no clearcuts or changes in the tree characteristics upstream of the measurement site.
- (Also called generating area.) An ocean area where waves are generated by a wind having a constant direction and speed.