Storm: Difference between revisions
From Glossary of Meteorology
No edit summary |
(→storm) |
||
Line 8: | Line 8: | ||
== storm == | == storm == | ||
#<div class="definition"><div class="short_definition">A disturbed state of Earth's [[atmosphere]], which can manifest itself in [[temperature]], [[humidity]], [[pressure]], [[wind]] [[velocity]], [[cloud cover]], [[lightning]], and [[precipitation]]. Storms are organized [[disturbance|disturbances]] that range in size from meters to a few kilometers ([[microscale]], e.g., [[tornado|tornadoes]]), to a few to several hundred kilometers ([[mesoscale]], e.g., [[mesoscale convective system|mesoscale convective systems]]), to many hundreds of kilometers ([[synoptic]], e.g., [[extratropical cyclone|extratropical cyclones]]).</div><br/><div class="paragraph">Inclement and potentially destructive [[weather]] is often implied with a storm; threats can include heavy precipitation, [[flash flood|flash flooding]]/[[river]] [[flood|flooding]], and high winds. From a local and special-interest viewpoint, a storm is a [[transient]] occurrence identified by its most destructive or spectacular aspect(s). In this manner we speak of [[rainstorm|rainstorms]], windstorms, [[hailstorm|hailstorms]], [[snowstorm|snowstorms]], etc. Notable special cases are [[blizzard|blizzards]], [[ice storm|icestorms]], [[sandstorm|sandstorms]], and [[duststorm|duststorms]].</div><br/><div class="paragraph">''See [[thunderstorm]], [[local storm]], [[severe storm]].</div><br/> </div> | #<div class="definition"><div class="short_definition">A disturbed state of Earth's [[atmosphere]], which can manifest itself in [[temperature]], [[humidity]], [[pressure]], [[wind]] [[velocity]], [[cloud cover]], [[lightning]], and [[precipitation]]. Storms are organized [[disturbance|disturbances]] that range in size from meters to a few kilometers ([[microscale]], e.g., [[tornado|tornadoes]]), to a few to several hundred kilometers ([[mesoscale]], e.g., [[mesoscale convective system|mesoscale convective systems]]), to many hundreds of kilometers ([[synoptic]], e.g., [[extratropical cyclone|extratropical cyclones]]).</div><br/><div class="paragraph">Inclement and potentially destructive [[weather]] is often implied with a storm; threats can include heavy precipitation, [[flash flood|flash flooding]]/[[river]] [[flood|flooding]], and high winds. From a local and special-interest viewpoint, a storm is a [[transient]] occurrence identified by its most destructive or spectacular aspect(s). In this manner we speak of [[rainstorm|rainstorms]], [[windstorm|windstorms]], [[hailstorm|hailstorms]], [[snowstorm|snowstorms]], etc. Notable special cases are [[blizzard|blizzards]], [[ice storm|icestorms]], [[sandstorm|sandstorms]], and [[duststorm|duststorms]].</div><br/><div class="paragraph">''See [[thunderstorm]], [[local storm]], [[severe storm]].</div><br/> </div> | ||
#<div class="definition"><div class="short_definition">For a [[hydrology]]-specific application, ''see'' [[design storm]].</div><br/> </div> | #<div class="definition"><div class="short_definition">For a [[hydrology]]-specific application, ''see'' [[design storm]].</div><br/> </div> | ||
#<div class="definition"><div class="short_definition">For a [[space weather]]–specific application application, ''see'' [[magnetic storm]].</div><br/> </div> | #<div class="definition"><div class="short_definition">For a [[space weather]]–specific application application, ''see'' [[magnetic storm]].</div><br/> </div> | ||
#<div class="definition"><div class="short_definition">(''Also called'' storm wind, violent storm.) In the [[Beaufort wind scale]], a wind with a speed from 56 to 63 knots (64 to 72 mph, ~29 to 32 m s<sup>−1</sup>) or Beaufort number 11 (force 11).</div><br/> </div> | #<div class="definition"><div class="short_definition">(''Also called'' storm wind, violent storm.) In the [[Beaufort wind scale]], a wind with a speed from 56 to 63 knots (64 to 72 mph, ~29 to 32 m s<sup>−1</sup>) or Beaufort number 11 (force 11).</div><br/> </div> | ||
<p>''Term edited | <p>''Term edited 1 March 2021.''</p> | ||
{{TermIndex}} | {{TermIndex}} |
Revision as of 05:27, 1 March 2021
storm[edit | edit source]
- A disturbed state of Earth's atmosphere, which can manifest itself in temperature, humidity, pressure, wind velocity, cloud cover, lightning, and precipitation. Storms are organized disturbances that range in size from meters to a few kilometers (microscale, e.g., tornadoes), to a few to several hundred kilometers (mesoscale, e.g., mesoscale convective systems), to many hundreds of kilometers (synoptic, e.g., extratropical cyclones).Inclement and potentially destructive weather is often implied with a storm; threats can include heavy precipitation, flash flooding/river flooding, and high winds. From a local and special-interest viewpoint, a storm is a transient occurrence identified by its most destructive or spectacular aspect(s). In this manner we speak of rainstorms, windstorms, hailstorms, snowstorms, etc. Notable special cases are blizzards, icestorms, sandstorms, and duststorms.
- For a hydrology-specific application, see design storm.
- For a space weather–specific application application, see magnetic storm.
- (Also called storm wind, violent storm.) In the Beaufort wind scale, a wind with a speed from 56 to 63 knots (64 to 72 mph, ~29 to 32 m s−1) or Beaufort number 11 (force 11).
Term edited 1 March 2021.