Aircraft sounding: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot No edit summary |
m (Rewrite with Template:Term and clean up) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=aircraft sounding | |||
{{ | |Definitions={{Definition | ||
{{ | |Num=1 | ||
|Meaning= | |||
[[pressure|Pressure]], [[temperature]], and [[humidity]] data observed during climb or descent of an aircraft.<br/> <br/>''See'' [[apob]]; <br/>''compare'' [[aircraft observation]]. | |||
}} | |||
}} | |||
Latest revision as of 16:22, 7 November 2023
Pressure, temperature, and humidity data observed during climb or descent of an aircraft.
See apob;
compare aircraft observation.