Apparent groundwater velocity: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot No edit summary |
m (Rewrite with Template:Term and clean up) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=apparent groundwater velocity | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning= | |||
(''Also called'' Darcy velocity.) The volume of [[groundwater]] passing through a unit area of [[porous medium]], perpendicular to the direction of flow, in a unit of time. | |||
}} | |||
}} | |||
Latest revision as of 16:33, 7 November 2023
(Also called Darcy velocity.) The volume of groundwater passing through a unit area of porous medium, perpendicular to the direction of flow, in a unit of time.