Clear: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot (Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == clear == </div> #<div class="definition"><div class="short_definition">After U.S. weather o...") |
imported>Perlwikibot No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
</div> | </div> | ||
#<div class="definition"><div class="short_definition">After U.S. weather observing practice, the [[state of the sky]] when it is cloudless or when the [[sky cover]] is less than 0.1 (to the nearest tenth.)</div><br/> <div class="paragraph">In [[aviation weather observations]], a [[clear sky]] state is denoted by the [[symbol]] | #<div class="definition"><div class="short_definition">After U.S. weather observing practice, the [[state of the sky]] when it is cloudless or when the [[sky cover]] is less than 0.1 (to the nearest tenth.)</div><br/> <div class="paragraph">In [[aviation weather observations]], a [[clear sky]] state is denoted by the [[symbol]] "O."</div><br/> </div> | ||
#<div class="definition"><div class="short_definition">The character of the [[sunrise]] or [[sunset]] when the disk of the sun is visible at these times.</div><br/> <div class="paragraph"><br/>''Compare'' [[cloudy]].</div><br/> </div> | #<div class="definition"><div class="short_definition">The character of the [[sunrise]] or [[sunset]] when the disk of the sun is visible at these times.</div><br/> <div class="paragraph"><br/>''Compare'' [[cloudy]].</div><br/> </div> | ||
#<div class="definition"><div class="short_definition">To change from a stormy or [[cloudy]] weather condition to one of no [[precipitation]] and decreased [[cloudiness]].</div><br/> </div> | #<div class="definition"><div class="short_definition">To change from a stormy or [[cloudy]] weather condition to one of no [[precipitation]] and decreased [[cloudiness]].</div><br/> </div> |
Latest revision as of 13:51, 20 February 2012
clear
- After U.S. weather observing practice, the state of the sky when it is cloudless or when the sky cover is less than 0.1 (to the nearest tenth.)
- To change from a stormy or cloudy weather condition to one of no precipitation and decreased cloudiness.
- In popular usage, the condition of the atmosphere when it is very transparent (as opposed to hazy, foggy, etc.) and accompanied by negligible cloudiness.
In weather forecast terminology, the maximum cloudiness considered is about 0.2.
Compare cloudy, fair.