Amorphous sky: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot No edit summary |
m (Rewrite with Template:Term and clean up) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=amorphous sky | |||
|Definitions={{Definition | |||
{{ | |Num=1 | ||
|Meaning=A [[state of the sky]], characterized by an abundance of [[fractus]] clouds, usually accompanied by [[precipitation]] falling from a higher, [[overcast]] cloud layer. | |||
|Explanation=It is termed "amorphous" because the clouds lack any distinctive form (bands, undulations, clear-cut base, etc.). | |||
}} | |||
= | }} | ||
Latest revision as of 21:20, 13 January 2024
A state of the sky, characterized by an abundance of fractus clouds, usually accompanied by precipitation falling from a higher, overcast cloud layer.
It is termed "amorphous" because the clouds lack any distinctive form (bands, undulations, clear-cut base, etc.).