Boltzmann's constant: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot No edit summary |
m (Rewrite with Template:Term and clean up) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=Boltzmann's constant | |||
|Definitions={{Definition | |||
{{ | |Num=1 | ||
|Meaning= | |||
(Sometimes called gas constant per molecule, Boltzmann's universal conversion factor.) The ratio of the [[universal gas constant]] to [[Avogadro's number]]; equal to 1.3804 × 10<sup>23</sup> W K<sup>−1</sup>. | |||
}} | |||
}} | |||
Latest revision as of 22:16, 13 January 2024
(Sometimes called gas constant per molecule, Boltzmann's universal conversion factor.) The ratio of the universal gas constant to Avogadro's number; equal to 1.3804 × 1023 W K−1.