Tsunami: Difference between revisions
From Glossary of Meteorology
imported>Liss45 |
imported>Liss45 |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
</div> | </div> | ||
<div class="definition"><div class="short_definition">(''Also called'' seismic sea wave.) [[Waves]] generated by seismic activity (e.g. earthquakes), landslides, volcanic eruptions, and very infrequently by meteorites or other impacts upon the ocean surface.</div><br/> <div class="paragraph">Tsunami are also popularly, but inaccurately, called [[tidal waves]]. When they reach shallow coastal regions, amplitudes may increase to several meters. The Pacific Ocean is particularly vulnerable to tsunami. Meteorological forcing can create similar wave action, more precisely referred to as a meteotsunami.</div><br/> </ | <div class="definition"><div class="short_definition">(''Also called'' seismic sea wave.) [[Waves]] generated by seismic activity (e.g. earthquakes), landslides, volcanic eruptions, and very infrequently by meteorites or other impacts upon the ocean surface.</div><br/> <div class="paragraph">Tsunami are also popularly, but inaccurately, called [[tidal waves]]. When they reach shallow coastal regions, amplitudes may increase to several meters. The Pacific Ocean is particularly vulnerable to tsunami. Meteorological forcing can create similar wave action, more precisely referred to as a [[meteotsunami]].</div><br/>Reference: | ||
</div> | Intergovernmental Oceanographic Commission, 2013: Tsunami glossary. Revised ed. UNESCO IOC Tech. Series 85, 42 pp. <nowiki>[Available online at http://unesdoc.unesco.org/images/0018/001882/188226E.pdf.]</nowiki> | ||
</div><br/>''term edited 12 Dec 2014'' | |||
{{TermIndex}} | {{TermIndex}} |
Latest revision as of 07:55, 12 December 2014
tsunami
(Also called seismic sea wave.) Waves generated by seismic activity (e.g. earthquakes), landslides, volcanic eruptions, and very infrequently by meteorites or other impacts upon the ocean surface.
Tsunami are also popularly, but inaccurately, called tidal waves. When they reach shallow coastal regions, amplitudes may increase to several meters. The Pacific Ocean is particularly vulnerable to tsunami. Meteorological forcing can create similar wave action, more precisely referred to as a meteotsunami.
Reference:
Intergovernmental Oceanographic Commission, 2013: Tsunami glossary. Revised ed. UNESCO IOC Tech. Series 85, 42 pp. [Available online at http://unesdoc.unesco.org/images/0018/001882/188226E.pdf.]
term edited 12 Dec 2014