Snow pellets: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot (Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == snow pellets == </div> <div class="definition"><div class="short_definition">(<br/>''Also c...") |
imported>Bcrose |
||
(2 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
<div class="term"> | <div class="term"> | ||
== snow pellets == | == snow pellets == | ||
<div class="definition"><div class="short_definition">( | <div class="definition"><div class="short_definition">(''Also called'' soft hail, [[graupel]], tapioca snow.) [[precipitation|Precipitation]] consisting of white, opaque, approximately round (sometimes conical) [[ice]] particles having a snowlike structure, and from about 2 mm to less than 5 mm in diameter.</div><br/> <div class="paragraph">Snow pellets are crisp and easily crushed, differing in this respect from [[snow grains]]. They rebound when they fall on a hard surface and often break up. In most cases, snow pellets fall in [[shower]] form, often before or together with [[snow]], and chiefly on occasions when the [[surface temperature|surface temperature]] is at or slightly below 0°C (32°F). It is formed as a result of [[accretion]] of supercooled droplets collected on what is initially a falling [[ice crystal]] (probably of the spatial aggregate type).<br/><br/>''Term edited 11 July 2016.''</div><br/> </div> | ||
</div> | |||
{{TermIndex}} | {{TermIndex}} |
Latest revision as of 11:01, 11 July 2016
snow pellets
(Also called soft hail, graupel, tapioca snow.) Precipitation consisting of white, opaque, approximately round (sometimes conical) ice particles having a snowlike structure, and from about 2 mm to less than 5 mm in diameter.
Snow pellets are crisp and easily crushed, differing in this respect from snow grains. They rebound when they fall on a hard surface and often break up. In most cases, snow pellets fall in shower form, often before or together with snow, and chiefly on occasions when the surface temperature is at or slightly below 0°C (32°F). It is formed as a result of accretion of supercooled droplets collected on what is initially a falling ice crystal (probably of the spatial aggregate type).
Term edited 11 July 2016.
Term edited 11 July 2016.