Cloud: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot (Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == cloud == </div> #<div class="definition"><div class="short_definition">A visible aggregate ...") |
imported>Perlwikibot No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
</div> | </div> | ||
#<div class="definition"><div class="short_definition">A visible aggregate of minute water droplets and/or [[ice]] particles in the [[atmosphere]] above the earth's surface.</div><br/> <div class="paragraph">Cloud differs from [[fog]] only in that the latter is, by definition, close (a few meters) to the earth's surface. Clouds form in the [[free atmosphere]] as a result of [[condensation]] of [[water vapor]] in rising currents of air, or by the [[evaporation]] of the lowest stratum of fog. For condensation to occur at a low degree of [[supersaturation]], there must be an abundance of [[cloud condensation nuclei]] for water clouds, or [[ice nuclei]] for ice-crystal clouds, at temperatures substantially above | #<div class="definition"><div class="short_definition">A visible aggregate of minute water droplets and/or [[ice]] particles in the [[atmosphere]] above the earth's surface.</div><br/> <div class="paragraph">Cloud differs from [[fog]] only in that the latter is, by definition, close (a few meters) to the earth's surface. Clouds form in the [[free atmosphere]] as a result of [[condensation]] of [[water vapor]] in rising currents of air, or by the [[evaporation]] of the lowest stratum of fog. For condensation to occur at a low degree of [[supersaturation]], there must be an abundance of [[cloud condensation nuclei]] for water clouds, or [[ice nucleus|ice nuclei]] for ice-crystal clouds, at temperatures substantially above -40°C. The size of [[cloud drops]] varies from one cloud type to another, and within any given cloud there always exists a finite [[range]] of sizes. Generally, cloud drops ([[cloud droplet|droplets]]) range from 1–100 μm in diameter, and hence are very much smaller than [[raindrops]]. <br/>''See'' [[cloud classification]].</div><br/> </div> | ||
#<div class="definition"><div class="short_definition">Any collection of particulate matter in the [[atmosphere]] dense enough to be perceptible to the eye, as a [[dust]] cloud or [[smoke]] cloud.</div><br/> </div> | #<div class="definition"><div class="short_definition">Any collection of particulate matter in the [[atmosphere]] dense enough to be perceptible to the eye, as a [[dust]] cloud or [[smoke]] cloud.</div><br/> </div> | ||
</div> | </div> |
Latest revision as of 15:38, 25 April 2012
cloud
- A visible aggregate of minute water droplets and/or ice particles in the atmosphere above the earth's surface.
Cloud differs from fog only in that the latter is, by definition, close (a few meters) to the earth's surface. Clouds form in the free atmosphere as a result of condensation of water vapor in rising currents of air, or by the evaporation of the lowest stratum of fog. For condensation to occur at a low degree of supersaturation, there must be an abundance of cloud condensation nuclei for water clouds, or ice nuclei for ice-crystal clouds, at temperatures substantially above -40°C. The size of cloud drops varies from one cloud type to another, and within any given cloud there always exists a finite range of sizes. Generally, cloud drops (droplets) range from 1–100 μm in diameter, and hence are very much smaller than raindrops.
See cloud classification.
- Any collection of particulate matter in the atmosphere dense enough to be perceptible to the eye, as a dust cloud or smoke cloud.