Band: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot No edit summary |
m (Rewrite with Template:Term and clean up) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=band | |||
{{ | |Definitions={{Definition | ||
{{ | |Num=1 | ||
|Meaning=#A [[range]] of wavelengths. | |||
|Explanation=#[[frequency band|Frequency band]].<br/> | |||
#[[absorption band|Absorption band]].<br/> | |||
#A [[range]] of [[radar]] frequencies, such as [[X band]], [[S-band|S band]]. | |||
}} | |||
}} | |||
# | |||
# | |||
# | |||
# | |||
Latest revision as of 21:54, 13 January 2024
#A range of wavelengths.
- Frequency band.
- Absorption band.
- A range of radar frequencies, such as X band, S band.