Amount of precipitation: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot No edit summary |
m (Rewrite with Template:Term and clean up) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=amount of precipitation | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning=Depth to which [[precipitation]] in liquid form would cover a horizontal [[projection]] of the earth's surface, in the absence of abstractions. | |||
|Explanation=It is typically expressed in millimeters, equivalent to liters per square meter. [[snowfall|Snowfall]] is also measured by the depth of fresh [[snow]] covering a horizontal surface. | |||
}} | |||
}} | |||
Latest revision as of 21:20, 13 January 2024
Depth to which precipitation in liquid form would cover a horizontal projection of the earth's surface, in the absence of abstractions.