Absorption cross section: Difference between revisions
imported>Perlwikibot No edit summary |
m (Rewrite with Template:Term and clean up) |
||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=absorption cross section | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning= | |||
The area that, when multiplied by the [[irradiance]] of [[electromagnetic waves]] incident on an object, gives the [[radiant flux]] absorbed and dissipated by the object. Customary usage in [[radar]] describes the absorption cross section of an object as the area that, when multiplied by the [[power density]] of incident plane-wave [[radiation]], gives the [[power]] absorbed and dissipated by the object.<br/> The [[extinction cross section]] of an object is the sum of the absorption cross section and the [[scattering cross section]]. For a medium consisting of a [[dispersion]] of absorbing objects through which radiation propagates, the [[volume absorption coefficient]] (units: m<sup>2</sup>m<sup>-3</sup> or m<sup>-1</sup>) at a given location in the medium is the sum of the [[absorption]] cross sections of all the objects in a unit volume centered at that location. | |||
}} | |||
}} | |||
Revision as of 16:09, 7 November 2023
The area that, when multiplied by the irradiance of electromagnetic waves incident on an object, gives the radiant flux absorbed and dissipated by the object. Customary usage in radar describes the absorption cross section of an object as the area that, when multiplied by the power density of incident plane-wave radiation, gives the power absorbed and dissipated by the object.
The extinction cross section of an object is the sum of the absorption cross section and the scattering cross section. For a medium consisting of a dispersion of absorbing objects through which radiation propagates, the volume absorption coefficient (units: m2m-3 or m-1) at a given location in the medium is the sum of the absorption cross sections of all the objects in a unit volume centered at that location.