Amount of precipitation: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot No edit summary |
m (Rewrite with Template:Term and clean up) |
||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=amount of precipitation | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning= | |||
Depth to which [[precipitation]] in liquid form would cover a horizontal [[projection]] of the earth's surface, in the absence of abstractions.<br/> It is typically expressed in millimeters, equivalent to liters per square meter. [[snowfall|Snowfall]] is also measured by the depth of fresh [[snow]] covering a horizontal surface. | |||
}} | |||
}} | |||
Revision as of 16:27, 7 November 2023
Depth to which precipitation in liquid form would cover a horizontal projection of the earth's surface, in the absence of abstractions.
It is typically expressed in millimeters, equivalent to liters per square meter. Snowfall is also measured by the depth of fresh snow covering a horizontal surface.