Tornado: Difference between revisions
From Glossary of Meteorology
imported>Jjudd (Created page with "{{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == tornado == </div> #<div class="definition"><div class="short_definition">A violently rotating...") |
imported>Perlwikibot No edit summary |
||
Line 1: | Line 1: | ||
{{TermHeader}} | {{TermHeader}} | ||
{{TermSearch}} | {{TermSearch}} | ||
Line 7: | Line 8: | ||
</div> | </div> | ||
#<div class="definition"><div class="short_definition">A violently rotating column of air, in contact with the surface, pendant from a [[cumuliform]] cloud, and often (but not always) visible as a [[funnel cloud]].</div><br/> <div class="paragraph">When tornadoes do occur without any visible funnel cloud, debris at the surface is usually the indication of the existence of an intense [[circulation]] in contact with the ground. On a local [[scale]], the tornado is the most intense of all atmospheric circulations. Its [[vortex]], typically a few hundred meters in diameter, usually rotates cyclonically (on rare occasions anticyclonically rotating tornadoes have been observed) with [[wind speeds]] as low as 18 m s<sup>−1</sup> (40 mph) to wind speeds as high as 135 m s<sup>−1</sup> (300 mph). Wind speeds are sometimes estimated on the basis of wind damage using the [[Fujita scale]]. Some tornadoes may also contain secondary vortices ([[suction vortices]]). Tornadoes occur on all continents but are most common in the United States, where the average number of reported tornadoes is roughly 1000 per year, with the majority of them on the central plains and in the southeastern states (''see'' [[Tornado Alley]]). They can occur throughout the year at any time of day. In the central plains of the United States they are most frequent in spring during the late afternoon. ''See also'' [[supercell tornado]], [[nonsupercell tornado]], [[gustnado]], [[landspout]], [[waterspout]].</div><br/> </div> | #<div class="definition"><div class="short_definition">A violently rotating column of air, in contact with the surface, pendant from a [[cumuliform]] cloud, and often (but not always) visible as a [[funnel cloud]].</div><br/> <div class="paragraph">When tornadoes do occur without any visible funnel cloud, debris at the surface is usually the indication of the existence of an intense [[circulation]] in contact with the ground. On a local [[scale]], the tornado is the most intense of all atmospheric circulations. Its [[vortex]], typically a few hundred meters in diameter, usually rotates cyclonically (on rare occasions anticyclonically rotating tornadoes have been observed) with [[wind speeds]] as low as 18 m s<sup>−1</sup> (40 mph) to wind speeds as high as 135 m s<sup>−1</sup> (300 mph). Wind speeds are sometimes estimated on the basis of wind damage using the [[Fujita scale]]. Some tornadoes may also contain secondary vortices ([[suction vortices]]). Tornadoes occur on all continents but are most common in the United States, where the average number of reported tornadoes is roughly 1000 per year, with the majority of them on the central plains and in the southeastern states (<br/>''see'' [[Tornado Alley]]). They can occur throughout the year at any time of day. In the central plains of the United States they are most frequent in spring during the late afternoon. <br/>''See also'' [[supercell tornado]], [[nonsupercell tornado]], [[gustnado]], [[landspout]], [[waterspout]].</div><br/> </div> | ||
#<div class="definition"><div class="short_definition">A violent [[thundersquall]] in West Africa and adjacent Atlantic waters.</div><br/> </div> | #<div class="definition"><div class="short_definition">A violent [[thundersquall]] in West Africa and adjacent Atlantic waters.</div><br/> </div> | ||
</div> | </div> | ||
Line 13: | Line 14: | ||
{{TermIndex}} | {{TermIndex}} | ||
{{TermFooter}} | {{TermFooter}} | ||
[[Category:Terms_T]] |
Revision as of 09:13, 26 January 2012
tornado
- A violently rotating column of air, in contact with the surface, pendant from a cumuliform cloud, and often (but not always) visible as a funnel cloud.
When tornadoes do occur without any visible funnel cloud, debris at the surface is usually the indication of the existence of an intense circulation in contact with the ground. On a local scale, the tornado is the most intense of all atmospheric circulations. Its vortex, typically a few hundred meters in diameter, usually rotates cyclonically (on rare occasions anticyclonically rotating tornadoes have been observed) with wind speeds as low as 18 m s−1 (40 mph) to wind speeds as high as 135 m s−1 (300 mph). Wind speeds are sometimes estimated on the basis of wind damage using the Fujita scale. Some tornadoes may also contain secondary vortices (suction vortices). Tornadoes occur on all continents but are most common in the United States, where the average number of reported tornadoes is roughly 1000 per year, with the majority of them on the central plains and in the southeastern states (
see Tornado Alley). They can occur throughout the year at any time of day. In the central plains of the United States they are most frequent in spring during the late afternoon.
See also supercell tornado, nonsupercell tornado, gustnado, landspout, waterspout.
- A violent thundersquall in West Africa and adjacent Atlantic waters.