Balloon sounding: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot (Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == balloon sounding == </div> <div class="definition"><div class="short_definition">Upper-air ...") |
m (Rewrite with Template:Term and clean up) |
||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=balloon sounding | |||
{{ | |Definitions={{Definition | ||
|Num=1 | |||
|Meaning=Upper-air measurement of [[temperature]] and [[humidity]] made with a [[radiosonde]] attached to a free-flight [[sounding balloon]]. | |||
|Explanation=Synoptic (or operational) balloon soundings are typically made twice a [[day]], at 0000 and 1200 [[UTC]], from worldwide fixed land stations and from ships. | |||
}} | |||
= | }} | ||
Latest revision as of 21:54, 13 January 2024
Upper-air measurement of temperature and humidity made with a radiosonde attached to a free-flight sounding balloon.