Radiosonde observation: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot No edit summary |
|||
Line 7: | Line 7: | ||
<div class="term"> | <div class="term"> | ||
== radiosonde observation == | == radiosonde observation == | ||
<div class="definition"><div class="short_definition">(Acronym | <div class="definition"><div class="short_definition">(Acronym RAOB.) An evaluation of [[pressure]], [[temperature]], and [[relative humidity|relative humidity]] data received from a balloon-borne [[radiosonde]].</div><br/> <div class="paragraph">The processed data are usually presented in terms of [[geopotential height]], temperature, and [[dewpoint]]. If the position of the radiosonde is measured to determine [[winds aloft]], then the [[observation]] is called a [[rawinsonde observation]].</div><br/> </div> | ||
</ | |||
<p>''Term edited 1 February 2022.''</p> | |||
{{TermIndex}} | {{TermIndex}} |
Latest revision as of 05:21, 1 February 2022
radiosonde observation
(Acronym RAOB.) An evaluation of pressure, temperature, and relative humidity data received from a balloon-borne radiosonde.
The processed data are usually presented in terms of geopotential height, temperature, and dewpoint. If the position of the radiosonde is measured to determine winds aloft, then the observation is called a rawinsonde observation.
Term edited 1 February 2022.