Aircraft observation: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot (Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == aircraft observation == </div> <div class="definition"><div class="short_definition">An eva...") |
m (Rewrite with Template:Term and clean up) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Term | |||
|Display title=aircraft observation | |||
{{ | |Definitions={{Definition | ||
{{ | |Num=1 | ||
|Meaning= | |||
An evaluation by an [[observer]] aboard an aircraft in flight of one or more of the following elements: [[temperature]]; [[humidity]]; [[wind speed]] and [[wind direction|direction]]; [[turbulence]]; [[icing]]; prevailing [[hydrometeors]] and [[lithometeors]]; the [[state of the sky]]; and the height of a specified [[pressure]] surface.<br/> The [[observation]] includes the position and the [[altitude]] of the aircraft and time of observation. This term is applied to those in-flight observations that are conducted on a fairly complete and formal basis, such as in [[aircraft weather reconnaissance]]. <br/>''Compare'' [[pilot report]], [[apob]], [[aircraft sounding|aircraft sounding]]. | |||
}} | |||
= | }} | ||
Latest revision as of 16:22, 7 November 2023
An evaluation by an observer aboard an aircraft in flight of one or more of the following elements: temperature; humidity; wind speed and direction; turbulence; icing; prevailing hydrometeors and lithometeors; the state of the sky; and the height of a specified pressure surface.
The observation includes the position and the altitude of the aircraft and time of observation. This term is applied to those in-flight observations that are conducted on a fairly complete and formal basis, such as in aircraft weather reconnaissance.
Compare pilot report, apob, aircraft sounding.