Wave: Difference between revisions
From Glossary of Meteorology
imported>Perlwikibot (Created page with " {{TermHeader}} {{TermSearch}} <div class="termentry"> <div class="term"> == wave == </div> #<div class="definition"><div class="short_definition">Generally, any patter...") |
imported>Perlwikibot No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
</div> | </div> | ||
#<div class="definition"><div class="short_definition">Generally, any pattern with some roughly identifiable [[periodicity]] in time and/or space.</div><br/> <div class="paragraph">This applies, in meteorology, to atmospheric waves in the horizontal [[flow pattern]] (e.g., [[Rossby wave]], [[long wave]], [[short wave]], [[cyclone wave]], [[barotropic disturbance]]). <br/>''See also'' [[inertia wave]].</div><br/> </div> | #<div class="definition"><div class="short_definition">Generally, any pattern with some roughly identifiable [[periodicity]] in time and/or space.</div><br/> <div class="paragraph">This applies, in meteorology, to atmospheric waves in the horizontal [[flow pattern]] (e.g., [[Rossby wave|Rossby wave]], [[long wave]], [[short wave]], [[cyclone wave]], [[barotropic disturbance]]). <br/>''See also'' [[inertia wave]].</div><br/> </div> | ||
#<div class="definition"><div class="short_definition">At the surface of the ocean, a disturbance generated by [[wind]] action with dynamics governed by the influence of [[gravity]] and/or [[surface tension]].</div><br/> <div class="paragraph"><br/>''See'' [[ocean waves]].</div><br/> </div> | #<div class="definition"><div class="short_definition">At the surface of the ocean, a disturbance generated by [[wind]] action with dynamics governed by the influence of [[gravity]] and/or [[surface tension]].</div><br/> <div class="paragraph"><br/>''See'' [[ocean waves]].</div><br/> </div> | ||
#<div class="definition"><div class="short_definition">Popularly used as a synonym for | #<div class="definition"><div class="short_definition">Popularly used as a synonym for "surge" or "influx," as in [[tidal wave]] ([[storm surge]]), [[heat wave|heat wave]], [[cold wave]].</div><br/> </div> | ||
</div> | </div> | ||
Latest revision as of 17:15, 25 April 2012
wave
- Generally, any pattern with some roughly identifiable periodicity in time and/or space.
This applies, in meteorology, to atmospheric waves in the horizontal flow pattern (e.g., Rossby wave, long wave, short wave, cyclone wave, barotropic disturbance).
See also inertia wave.
- At the surface of the ocean, a disturbance generated by wind action with dynamics governed by the influence of gravity and/or surface tension.
See ocean waves.
- Popularly used as a synonym for "surge" or "influx," as in tidal wave (storm surge), heat wave, cold wave.